<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Update &#8211; Class Warfare.</title>
	<atom:link href="http://www.Investors411.com/market-update-class-warfare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/market-update-class-warfare/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monitor</title>
		<link>http://www.Investors411.com/market-update-class-warfare/comment-page-1/#comment-622</link>
		<dc:creator>Monitor</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2251#comment-622</guid>
		<description>Thanks for the update on your positions.&lt;br&gt;&lt;br&gt;Your China and Brazil did much better than Intel today. Yet Intel was the  spark that moved the markets. Why?&lt;br&gt;&lt;br&gt;Monitor</description>
		<content:encoded><![CDATA[<p>Thanks for the update on your positions.</p>
<p>Your China and Brazil did much better than Intel today. Yet Intel was the  spark that moved the markets. Why?</p>
<p>Monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor</title>
		<link>http://www.Investors411.com/market-update-class-warfare/comment-page-1/#comment-392</link>
		<dc:creator>Monitor</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2251#comment-392</guid>
		<description>Thanks for the update on your positions.&lt;br&gt;&lt;br&gt;Your China and Brazil did much better than Intel today. Yet Intel was the  spark that moved the markets. Why?&lt;br&gt;&lt;br&gt;Monitor</description>
		<content:encoded><![CDATA[<p>Thanks for the update on your positions.</p>
<p>Your China and Brazil did much better than Intel today. Yet Intel was the  spark that moved the markets. Why?</p>
<p>Monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barr Jozwicki</title>
		<link>http://www.Investors411.com/market-update-class-warfare/comment-page-1/#comment-391</link>
		<dc:creator>Barr Jozwicki</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2251#comment-391</guid>
		<description>Several of you have asked (including Monitor on the blog) for more freuent lists of what I am invested in. so here is list of major investments&lt;br&gt;&lt;br&gt;POSITION section of blog has most of this list of longer term holdings. Major positions that I will add to on dips.&lt;br&gt;&lt;br&gt;GLD gold&lt;br&gt;FXI China&lt;br&gt;EWZ Brazil&lt;br&gt;EWY South Korea (smaller position)&lt;br&gt; I&#039;m also in UYG (not mentioned in investors411) This is an ETF that does 2 times what Dow financials do.&lt;br&gt;&lt;br&gt;Socks &lt;br&gt;&lt;br&gt;NVS, Novartis,giant firm, but also a swine flu play. Will sell in Dec/Jan when flu season hits.&lt;br&gt;CSCO Just doubled position in this for reasons listed in blog&lt;br&gt;MVIS - very small position&lt;br&gt;&lt;br&gt;I use the following ETF&#039;s instead of cash right now.&lt;br&gt;SPX - S&amp;P 500&lt;br&gt;XLF - Financial stocks.&lt;br&gt;&lt;br&gt;Would buy&lt;br&gt;AAPL on dips</description>
		<content:encoded><![CDATA[<p>Several of you have asked (including Monitor on the blog) for more freuent lists of what I am invested in. so here is list of major investments</p>
<p>POSITION section of blog has most of this list of longer term holdings. Major positions that I will add to on dips.</p>
<p>GLD gold<br />FXI China<br />EWZ Brazil<br />EWY South Korea (smaller position)<br /> I&#39;m also in UYG (not mentioned in investors411) This is an ETF that does 2 times what Dow financials do.</p>
<p>Socks </p>
<p>NVS, Novartis,giant firm, but also a swine flu play. Will sell in Dec/Jan when flu season hits.<br />CSCO Just doubled position in this for reasons listed in blog<br />MVIS &#8211; very small position</p>
<p>I use the following ETF&#39;s instead of cash right now.<br />SPX &#8211; S&#038;P 500<br />XLF &#8211; Financial stocks.</p>
<p>Would buy<br />AAPL on dips</p>
]]></content:encoded>
	</item>
</channel>
</rss>
