<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Updates &#8211; Stocks</title>
	<atom:link href="http://www.Investors411.com/market-updates-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/market-updates-stocks/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: MamaJama</title>
		<link>http://www.Investors411.com/market-updates-stocks/comment-page-1/#comment-704</link>
		<dc:creator>MamaJama</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2201#comment-704</guid>
		<description>The Tom Friedman editorial was enlightening and hopefully not a forecast of the future.&lt;br&gt;&lt;br&gt;Whenyou go away to shows you should bring a portable computer.&lt;br&gt;&lt;br&gt; You keep remindinding us this is not a buy and hold market. The markets fell 200 points Thursday, but it could have been 700 points like last year. I guess I&#039;m getting very nervous over another meltdown.&lt;br&gt;&lt;br&gt;Mama Jama</description>
		<content:encoded><![CDATA[<p>The Tom Friedman editorial was enlightening and hopefully not a forecast of the future.Whenyou go away to shows you should bring a portable computer. You keep remindinding us this is not a buy and hold market. The markets fell 200 points Thursday, but it could have been 700 points like last year. I guess I&#039;m getting very nervous over another meltdown.Mama Jama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaJama</title>
		<link>http://www.Investors411.com/market-updates-stocks/comment-page-1/#comment-385</link>
		<dc:creator>MamaJama</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2201#comment-385</guid>
		<description>The Tom Friedman editorial was enlightening and hopefully not a forecast of the future.&lt;br&gt;&lt;br&gt;Whenyou go away to shows you should bring a portable computer.&lt;br&gt;&lt;br&gt; You keep remindinding us this is not a buy and hold market. The markets fell 200 points Thursday, but it could have been 700 points like last year. I guess I&#039;m getting very nervous over another meltdown.&lt;br&gt;&lt;br&gt;Mama Jama</description>
		<content:encoded><![CDATA[<p>The Tom Friedman editorial was enlightening and hopefully not a forecast of the future.Whenyou go away to shows you should bring a portable computer. You keep remindinding us this is not a buy and hold market. The markets fell 200 points Thursday, but it could have been 700 points like last year. I guess I&#039;m getting very nervous over another meltdown.Mama Jama</p>
]]></content:encoded>
	</item>
</channel>
</rss>

