<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Updates The World is Flat Society</title>
	<atom:link href="http://www.Investors411.com/market-updates-the-world-is-flat-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/market-updates-the-world-is-flat-society/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:56:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MamaJama</title>
		<link>http://www.Investors411.com/market-updates-the-world-is-flat-society/comment-page-1/#comment-621</link>
		<dc:creator>MamaJama</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=1679#comment-621</guid>
		<description>I&#039;m worried about the second half of the year. Are the foreign countries and energy stocks going to keep growing like they have done for us so far? Should we cash in our profits now?&lt;br&gt;&lt;br&gt;Like the last person who wrote in I&#039;m also worried about the long term. Stocks may have improved, but there are a lot of worried people including me.&lt;br&gt;&lt;br&gt;MamaJama</description>
		<content:encoded><![CDATA[<p>I&#39;m worried about the second half of the year. Are the foreign countries and energy stocks going to keep growing like they have done for us so far? Should we cash in our profits now?</p>
<p>Like the last person who wrote in I&#39;m also worried about the long term. Stocks may have improved, but there are a lot of worried people including me.</p>
<p>MamaJama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaJama</title>
		<link>http://www.Investors411.com/market-updates-the-world-is-flat-society/comment-page-1/#comment-322</link>
		<dc:creator>MamaJama</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=1679#comment-322</guid>
		<description>I&#039;m worried about the second half of the year. Are the foreign countries and energy stocks going to keep growing like they have done for us so far? Should we cash in our profits now?&lt;br&gt;&lt;br&gt;Like the last person who wrote in I&#039;m also worried about the long term. Stocks may have improved, but there are a lot of worried people including me.&lt;br&gt;&lt;br&gt;MamaJama</description>
		<content:encoded><![CDATA[<p>I&#39;m worried about the second half of the year. Are the foreign countries and energy stocks going to keep growing like they have done for us so far? Should we cash in our profits now?</p>
<p>Like the last person who wrote in I&#39;m also worried about the long term. Stocks may have improved, but there are a lot of worried people including me.</p>
<p>MamaJama</p>
]]></content:encoded>
	</item>
</channel>
</rss>
