<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Updates &#8211; Universality of War Propaganda</title>
	<atom:link href="http://www.Investors411.com/market-updates-universality-of-war-propaganda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/market-updates-universality-of-war-propaganda/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:06:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monitor</title>
		<link>http://www.Investors411.com/market-updates-universality-of-war-propaganda/comment-page-1/#comment-613</link>
		<dc:creator>Monitor</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2334#comment-613</guid>
		<description>Sorry today&#039;s blog was not clear to me.  You tentatively lower Long Term Outlook for stocks to Neutral, but you suggest buying both Brazil and China ETF&#039;s because they have dipped.&lt;br&gt;&lt;br&gt;Monitor</description>
		<content:encoded><![CDATA[<p>Sorry today&#39;s blog was not clear to me.  You tentatively lower Long Term Outlook for stocks to Neutral, but you suggest buying both Brazil and China ETF&#39;s because they have dipped.</p>
<p>Monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitor</title>
		<link>http://www.Investors411.com/market-updates-universality-of-war-propaganda/comment-page-1/#comment-402</link>
		<dc:creator>Monitor</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=2334#comment-402</guid>
		<description>Sorry today&#039;s blog was not clear to me.  You tentatively lower Long Term Outlook for stocks to Neutral, but you suggest buying both Brazil and China ETF&#039;s because they have dipped.&lt;br&gt;&lt;br&gt;Monitor</description>
		<content:encoded><![CDATA[<p>Sorry today&#39;s blog was not clear to me.  You tentatively lower Long Term Outlook for stocks to Neutral, but you suggest buying both Brazil and China ETF&#39;s because they have dipped.</p>
<p>Monitor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
