<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Empire Forever</title>
	<atom:link href="http://www.Investors411.com/the-empire-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/the-empire-forever/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Popeye</title>
		<link>http://www.Investors411.com/the-empire-forever/comment-page-1/#comment-754</link>
		<dc:creator>Popeye</dc:creator>
		<pubDate>Sat, 13 Mar 2010 07:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3262#comment-754</guid>
		<description>The March 13th editorial in the JERUSALEM POST called the Israeli government &quot;dysfunctional&quot; for what they did to Biden, and America. That it had &quot;a spectacularly damaging effect...a staggering example of diplomatic obtuseness.&quot; to&quot; sometimes it seems like America is the only friend Israel has in the whole wide world.&quot; &lt;br&gt;&lt;br&gt;&quot;The Netanyahu government looks completely incompetent....It united the Palestinians, the Arab world and much of the international community in a chorus of anti-Israel condemnation.&quot; Indeed Hillary Clinton spent 43 minutes on the phone giving the neocon Netanyahu hell according blogs and cabal TV.  Th UN,the European Union. and America have condemned Israel &quot;for 1600 housing units ...squarely over the pre-1967 Green Line.&lt;br&gt;&lt;br&gt;The Jerusalem Post concluded &quot;most unhappily of all, it embarrassed our most important ally at a time when this ally, as represented by Biden, was making a heartfelt effort to improve relations and assure Israel of its abiding support.&quot;&lt;br&gt;With friends like Netanyahu who needs enemies. Simple solution for Israel get rid of the ultra right wing Netanyahu.&lt;br&gt;&lt;br&gt;Popeye</description>
		<content:encoded><![CDATA[<p>The March 13th editorial in the JERUSALEM POST called the Israeli government &#8220;dysfunctional&#8221; for what they did to Biden, and America. That it had &#8220;a spectacularly damaging effect&#8230;a staggering example of diplomatic obtuseness.&#8221; to&#8221; sometimes it seems like America is the only friend Israel has in the whole wide world.&#8221; &#8220;The Netanyahu government looks completely incompetent&#8230;.It united the Palestinians, the Arab world and much of the international community in a chorus of anti-Israel condemnation.&#8221; Indeed Hillary Clinton spent 43 minutes on the phone giving the neocon Netanyahu hell according blogs and cabal TV.  Th UN,the European Union. and America have condemned Israel &#8220;for 1600 housing units &#8230;squarely over the pre-1967 Green Line.The Jerusalem Post concluded &#8220;most unhappily of all, it embarrassed our most important ally at a time when this ally, as represented by Biden, was making a heartfelt effort to improve relations and assure Israel of its abiding support.&#8221;With friends like Netanyahu who needs enemies. Simple solution for Israel get rid of the ultra right wing Netanyahu.Popeye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R</title>
		<link>http://www.Investors411.com/the-empire-forever/comment-page-1/#comment-753</link>
		<dc:creator>Paul R</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3262#comment-753</guid>
		<description>IMAX just experienced a run up to the earnings release and a climax in response to great earnings. &quot;Support&quot; is at about 15. IMAX will probably form a sideways basing pattern, you want to see it hold at or above support at 15 plus you need to see the volume &quot;dry up&quot;.</description>
		<content:encoded><![CDATA[<p>IMAX just experienced a run up to the earnings release and a climax in response to great earnings. &#8220;Support&#8221; is at about 15. IMAX will probably form a sideways basing pattern, you want to see it hold at or above support at 15 plus you need to see the volume &#8220;dry up&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.Investors411.com/the-empire-forever/comment-page-1/#comment-752</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3262#comment-752</guid>
		<description>Barr&lt;br&gt;&lt;br&gt;I could not agree with you more about what the Netanyahu government did.  What the Israeli government did to Biden was a slap in the face to Obama, Biden, Americans  and the peace process. Its encouraging to see that so many Israelis were equally outraged by what happened.  The Israeli legislature is now admitting it was a &quot;mishap&quot;  and doing something about it. Netanyahu has now at least apologized for the timing, but unfortunately not the substance. &lt;br&gt;&lt;br&gt;I&#039;m so sick of those who are blinded by their emotions and stereotype one side as all evil and the other as all good.  &lt;br&gt;&lt;br&gt;The AP has a story on Israel changing the law after the Biden &quot;mishap.&quot;   at &lt;a href=&quot;http://www.investors411.com/the-empire-forever/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+Investors411+%2528Investors+411%2529&amp;utm_content=FeedBurner+user+view&quot; rel=&quot;nofollow&quot;&gt;http://www.investors411.com/the-empire-forever/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;D</description>
		<content:encoded><![CDATA[<p>BarrI could not agree with you more about what the Netanyahu government did.  What the Israeli government did to Biden was a slap in the face to Obama, Biden, Americans  and the peace process. Its encouraging to see that so many Israelis were equally outraged by what happened.  The Israeli legislature is now admitting it was a &#8220;mishap&#8221;  and doing something about it. Netanyahu has now at least apologized for the timing, but unfortunately not the substance. I&#039;m so sick of those who are blinded by their emotions and stereotype one side as all evil and the other as all good.  The AP has a story on Israel changing the law after the Biden &#8220;mishap.&#8221;   at <a href="http://www.investors411.com/the-empire-forever/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%253A+Investors411+%2528Investors+411%2529&amp;utm_content=FeedBurner+user+view"></a><a href="http://www.investors411.com/the-empire-forever/..">http://www.investors411.com/the-empire-forever/..</a>.D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doggie&#39;s Mom</title>
		<link>http://www.Investors411.com/the-empire-forever/comment-page-1/#comment-751</link>
		<dc:creator>Doggie&#39;s Mom</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3262#comment-751</guid>
		<description>Barr - &lt;br&gt;We all really happy with IMAX. You have mentioned GOING ELLIPTICAL many times as a place to get out of stocks. Today Citigroup, like you warned, is falling like IMAX.  What are the exact measurements to know when to get out? What do you consider a short term trade(r)? Just how dangerous is the TYH or IMAX? If IMX goes up 25% in a few days, it can also fall 25%. Where do you put your stops? &lt;br&gt;&lt;br&gt;I&#039;m happy with the new format because it offers more points of view, but I do love the unique longer editorials.&lt;br&gt;&lt;br&gt;Doggie&#039;s Mom</description>
		<content:encoded><![CDATA[<p>Barr &#8211; We all really happy with IMAX. You have mentioned GOING ELLIPTICAL many times as a place to get out of stocks. Today Citigroup, like you warned, is falling like IMAX.  What are the exact measurements to know when to get out? What do you consider a short term trade(r)? Just how dangerous is the TYH or IMAX? If IMX goes up 25% in a few days, it can also fall 25%. Where do you put your stops? I&#039;m happy with the new format because it offers more points of view, but I do love the unique longer editorials.Doggie&#039;s Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R</title>
		<link>http://www.Investors411.com/the-empire-forever/comment-page-1/#comment-750</link>
		<dc:creator>Paul R</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3262#comment-750</guid>
		<description>3X and 2X ETF&#039;s are lethal and should NOT be traded unless you have very tight stops. It&#039;s very tough to hold 2x &amp; 3X ETF&#039;s over night. Careful! Paul R</description>
		<content:encoded><![CDATA[<p>3X and 2X ETF&#039;s are lethal and should NOT be traded unless you have very tight stops. It&#039;s very tough to hold 2x &amp; 3X ETF&#039;s over night. Careful! Paul R</p>
]]></content:encoded>
	</item>
</channel>
</rss>

