<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trends, Wars, &amp; YOUR Money</title>
	<atom:link href="http://www.Investors411.com/trends-wars-your-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/trends-wars-your-money/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Doggie&#39;s Mom</title>
		<link>http://www.Investors411.com/trends-wars-your-money/comment-page-1/#comment-568</link>
		<dc:creator>Doggie&#39;s Mom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3010#comment-568</guid>
		<description>Barr&lt;br&gt;&lt;br&gt;You sold a lot of big positions over the last month or two - Gold, Amazon, Novartis, 3/4 of China, 2/3 of Brazil and some smalller positions.  Fabulous move!!!! But why have you hung onto some China, Brazil and that cow ETF named MOO?&lt;br&gt;&lt;br&gt;Doggie&#039;s Mom</description>
		<content:encoded><![CDATA[<p>BarrYou sold a lot of big positions over the last month or two &#8211; Gold, Amazon, Novartis, 3/4 of China, 2/3 of Brazil and some smalller positions.  Fabulous move!!!! But why have you hung onto some China, Brazil and that cow ETF named MOO?Doggie&#039;s Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doggie&#39;s Mom</title>
		<link>http://www.Investors411.com/trends-wars-your-money/comment-page-1/#comment-548</link>
		<dc:creator>Doggie&#39;s Mom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3010#comment-548</guid>
		<description>Barr&lt;br&gt;&lt;br&gt;You sold a lot of big positions over the last month or two - Gold, Amazon, Novartis, 3/4 of China, 2/3 of Brazil and some smalller positions.  Fabulous move!!!! But why have you hung onto some China, Brazil and that cow ETF named MOO?&lt;br&gt;&lt;br&gt;Doggie&#039;s Mom</description>
		<content:encoded><![CDATA[<p>BarrYou sold a lot of big positions over the last month or two &#8211; Gold, Amazon, Novartis, 3/4 of China, 2/3 of Brazil and some smalller positions.  Fabulous move!!!! But why have you hung onto some China, Brazil and that cow ETF named MOO?Doggie&#039;s Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.</title>
		<link>http://www.Investors411.com/trends-wars-your-money/comment-page-1/#comment-547</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3010#comment-547</guid>
		<description>We either learn to care for each other or we blow up the world.  The disappointment in our country is all the fear they use to manipulate greed.&lt;br&gt;&lt;br&gt;D</description>
		<content:encoded><![CDATA[<p>We either learn to care for each other or we blow up the world.  The disappointment in our country is all the fear they use to manipulate greed.D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

