<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanting Obama to Fail</title>
	<atom:link href="http://www.Investors411.com/wanting-obama-to-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.Investors411.com/wanting-obama-to-fail/</link>
	<description>by Barr Jozwicki</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:53:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Barr Jozwicki</title>
		<link>http://www.Investors411.com/wanting-obama-to-fail/comment-page-1/#comment-569</link>
		<dc:creator>Barr Jozwicki</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3019#comment-569</guid>
		<description>Answer to Doggie&#039;s Mom question - Yes Investors411 did sell almost 50% of the portfolio over the last month or two, but not the remaining @20%.  Thanks for the pat on the back for selling at/near highs&lt;br&gt;&lt;br&gt;I&#039;d have loved to sell the other 20% a few weeks ago but didn&#039;t.  Why is because over the years I&#039;ve learned to move gradually. Right now stocks are oversold. Jumping all in and all out at exact moments is too risky for me. Right now everyone is selling and that&#039;s the time to buy.  &lt;br&gt;&lt;br&gt;Right now is a time to BUY for those that are 20% or less invested. I personally bought, THY (an ETF that does 3x what the techs do) on Friday.&lt;br&gt;&lt;br&gt;Technical Reasoning - Over the last few months one mantra of Investors411 has been the McClellan Oscillator. On Friday it was well past oversold (-60) because stocks were down another 1 to 2 %. This means during the day this oscillator probably came close to -90 or way oversold so I bought.&lt;br&gt;&lt;br&gt;Perhaps I should have bought more than 5% of portfolio position. This is probably going to be a very short term trade (getting out at +5% profit) and I almost sold 1/2 at the end of Friday&#039;s session. which would have make me a day trader.&lt;br&gt;&lt;br&gt;Both the jobs number and the short, sudden, rally yesterday seemed very irrational. It&#039;s easy to understand a bounce higher, but NOT one that covers so much ground in 15 minutes. &lt;br&gt;&lt;br&gt;We have also may have entered something that may be larger than a 7 or 8% correction. Buying a dip as the stock markets move lower is far less profitable than buying dips on the way up.&lt;br&gt;More on this in an Update.&lt;br&gt;&lt;br&gt;Barr</description>
		<content:encoded><![CDATA[<p>Answer to Doggie&#039;s Mom question &#8211; Yes Investors411 did sell almost 50% of the portfolio over the last month or two, but not the remaining @20%.  Thanks for the pat on the back for selling at/near highsI&#039;d have loved to sell the other 20% a few weeks ago but didn&#039;t.  Why is because over the years I&#039;ve learned to move gradually. Right now stocks are oversold. Jumping all in and all out at exact moments is too risky for me. Right now everyone is selling and that&#039;s the time to buy.  Right now is a time to BUY for those that are 20% or less invested. I personally bought, THY (an ETF that does 3x what the techs do) on Friday.Technical Reasoning &#8211; Over the last few months one mantra of Investors411 has been the McClellan Oscillator. On Friday it was well past oversold (-60) because stocks were down another 1 to 2 %. This means during the day this oscillator probably came close to -90 or way oversold so I bought.Perhaps I should have bought more than 5% of portfolio position. This is probably going to be a very short term trade (getting out at +5% profit) and I almost sold 1/2 at the end of Friday&#039;s session. which would have make me a day trader.Both the jobs number and the short, sudden, rally yesterday seemed very irrational. It&#039;s easy to understand a bounce higher, but NOT one that covers so much ground in 15 minutes. We have also may have entered something that may be larger than a 7 or 8% correction. Buying a dip as the stock markets move lower is far less profitable than buying dips on the way up.More on this in an Update.Barr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popeye</title>
		<link>http://www.Investors411.com/wanting-obama-to-fail/comment-page-1/#comment-551</link>
		<dc:creator>popeye</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3019#comment-551</guid>
		<description>What if CHINA sold $6.6 billion dollars worth of weapons to CUBA, just like we sold $6.6 billion dollars worth of weapons to TIAWAN.&lt;br&gt;&lt;br&gt;Wake up people Obama is Bush on steroids. He does NOT want CHINA&#039;s help in sanctioning IRAN. He wants to feed the weapons&#039; building monster and the deficit.&lt;br&gt;&lt;br&gt;Popeye</description>
		<content:encoded><![CDATA[<p>What if CHINA sold $6.6 billion dollars worth of weapons to CUBA, just like we sold $6.6 billion dollars worth of weapons to TIAWAN.Wake up people Obama is Bush on steroids. He does NOT want CHINA&#039;s help in sanctioning IRAN. He wants to feed the weapons&#039; building monster and the deficit.Popeye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popeye</title>
		<link>http://www.Investors411.com/wanting-obama-to-fail/comment-page-1/#comment-550</link>
		<dc:creator>popeye</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.Investors411.com/?p=3019#comment-550</guid>
		<description>What if CHINA sold $6.6 billion dollars worth of weapons to CUBA, just like we sold $6.6 billion dollars worth of weapons to TIAWAN.&lt;br&gt;&lt;br&gt;Wake up people Obama is Bush on steroids. He does NOT want CHINA&#039;s help in sanctioning IRAN. He wants to feed the weapons&#039; building monster and the deficit.&lt;br&gt;&lt;br&gt;Popeye</description>
		<content:encoded><![CDATA[<p>What if CHINA sold $6.6 billion dollars worth of weapons to CUBA, just like we sold $6.6 billion dollars worth of weapons to TIAWAN.Wake up people Obama is Bush on steroids. He does NOT want CHINA&#039;s help in sanctioning IRAN. He wants to feed the weapons&#039; building monster and the deficit.Popeye</p>
]]></content:encoded>
	</item>
</channel>
</rss>

